2021 Ford F150 Pickup 4WD FFV
2021 Ford F150 Pickup 4WD
2021 Ford F150 Pickup 2WD FFV
2021 Ford F150 Pickup 4WD FFV
2021 Ford F150 Pickup 4WD FFV | ||
---|---|---|
Personalize |
![]() ![]() | Add a Vehicle |
3.3 L, 6 cyl, Automatic (S10) | ||
EPA Fuel Economy | Regular Gasoline | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
5.0 gal/100mi | ||||||||||
![]() 478 - 540 miles Total Range | ||||||||||
E85 | ||||||||||
| ||||||||||
6.7 gal/100mi | ||||||||||
![]() 358 - 405 miles Total Range | ||||||||||
Unofficial MPG Estimates from Vehicle Owners Learn more about "My MPG" Disclaimer | User MPG estimates are not yet available for this vehicle | |||||||||
You save or spend* Note: The average 2021 vehicle gets 27 MPG | You SPEND $2,250 more in fuel costs over 5 years compared to the average new vehicle | |||||||||
Annual Fuel Cost* | Gas: $1,600 | |||||||||
E85: $2,000 | ||||||||||
Cost to Drive 25 Miles | Gas: $2.63 | |||||||||
E85: $3.32 | ||||||||||
Cost to Fill the Tank | ||||||||||
Tank Size | ||||||||||
*Based on 45% highway, 55% city driving, 15,000 annual miles and current fuel prices. Personalize. Five year cost savings for flexible fuel vehicles assume you drive on gasoline only. MSRP and tank size data provided by Edmunds.com, Inc. Range on a tank and refueling costs assume 100% of fuel in tank will be used before refueling. |
2021 Ford F150 Pickup 4WD
2021 Ford F150 Pickup 4WD | ||
---|---|---|
Personalize |
![]() ![]() | Add a Vehicle |
3.5 L, 6 cyl, Automatic (S10), Turbo | ||
EPA Fuel Economy | Regular Gasoline | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
5.0 gal/100mi | ||||||||||
Unofficial MPG Estimates from Vehicle Owners Learn more about "My MPG" Disclaimer | User MPG estimates are not yet available for this vehicle | |||||||||
You save or spend* Note: The average 2021 vehicle gets 27 MPG | You SPEND $2,250 more in fuel costs over 5 years compared to the average new vehicle | |||||||||
Annual Fuel Cost* | $1,600 | |||||||||
Cost to Drive 25 Miles | $2.63 | |||||||||
Cost to Fill the Tank | ||||||||||
Tank Size | ||||||||||
*Based on 45% highway, 55% city driving, 15,000 annual miles and current fuel prices. Personalize. MSRP and tank size data provided by Edmunds.com, Inc. Range on a tank and refueling costs assume 100% of fuel in tank will be used before refueling. |
2021 Ford F150 Pickup 2WD FFV
2021 Ford F150 Pickup 2WD FFV | ||
---|---|---|
Personalize |
![]() ![]() | Add a Vehicle |
5.0 L, 8 cyl, Automatic (S10) | ||
EPA Fuel Economy | Regular Gasoline | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
5.0 gal/100mi | ||||||||||
![]() 478 - 540 miles Total Range | ||||||||||
E85 | ||||||||||
| ||||||||||
7.1 gal/100mi | ||||||||||
![]() 335 - 378 miles Total Range | ||||||||||
Unofficial MPG Estimates from Vehicle Owners Learn more about "My MPG" Disclaimer | User MPG estimates are not yet available for this vehicle | |||||||||
You save or spend* Note: The average 2021 vehicle gets 27 MPG | You SPEND $2,250 more in fuel costs over 5 years compared to the average new vehicle | |||||||||
Annual Fuel Cost* | Gas: $1,600 | |||||||||
E85: $2,150 | ||||||||||
Cost to Drive 25 Miles | Gas: $2.63 | |||||||||
E85: $3.55 | ||||||||||
Cost to Fill the Tank | ||||||||||
Tank Size | ||||||||||
*Based on 45% highway, 55% city driving, 15,000 annual miles and current fuel prices. Personalize. Five year cost savings for flexible fuel vehicles assume you drive on gasoline only. MSRP and tank size data provided by Edmunds.com, Inc. Range on a tank and refueling costs assume 100% of fuel in tank will be used before refueling. |
2021 Ford F150 Pickup 4WD FFV
2021 Ford F150 Pickup 4WD FFV | ||
---|---|---|
Personalize |
![]() ![]() | Add a Vehicle |
5.0 L, 8 cyl, Automatic (S10) | ||
EPA Fuel Economy | Regular Gasoline | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
5.3 gal/100mi | ||||||||||
![]() 454 - 513 miles Total Range | ||||||||||
E85 | ||||||||||
| ||||||||||
7.7 gal/100mi | ||||||||||
![]() 311 - 351 miles Total Range | ||||||||||
Unofficial MPG Estimates from Vehicle Owners Learn more about "My MPG" Disclaimer | User MPG estimates are not yet available for this vehicle | |||||||||
You save or spend* Note: The average 2021 vehicle gets 27 MPG | You SPEND $2,500 more in fuel costs over 5 years compared to the average new vehicle | |||||||||
Annual Fuel Cost* | Gas: $1,650 | |||||||||
E85: $2,300 | ||||||||||
Cost to Drive 25 Miles | Gas: $2.76 | |||||||||
E85: $3.83 | ||||||||||
Cost to Fill the Tank | ||||||||||
Tank Size | ||||||||||
*Based on 45% highway, 55% city driving, 15,000 annual miles and current fuel prices. Personalize. Five year cost savings for flexible fuel vehicles assume you drive on gasoline only. MSRP and tank size data provided by Edmunds.com, Inc. Range on a tank and refueling costs assume 100% of fuel in tank will be used before refueling. |